Jr High Boys & Girls Basketball Schedule
2010
Please contact the school office to verify the dates and
time!
"Page us updated on 08/27/2010
"
| Day | Date | Opponent | Place | Time | Leave | Map |
| Mon | 3/29 | Hesperia Chr. | Away | 4:15/5:30pm | 3:15pm | Map |
| Mon | 4/5 | AAE | Home | 4:15/5:30pm | Map | |
| Thurs | 4/8 | Apple Valley Chr. | Away | (B)3/(G)4:30pm | 1:50pm | Map |
| Fri | 4/9 | Joshua Springs | Home | 3:30pm | Map | |
| Tues. | 4/13 | Hesperia Chr. | Away | 4:15/5:30pm | 3pm | Map |
| Thurs | 4/15 | Lake Arrowhead | Home | (B)3:30/(G)5pm | ||
| Mon | 4/19 | Joshua Springs | Away | 3/4:30pm | 12:30pm | Map |
| Fri | 4/23 | AAE | Away | 4:15/5:30pm | 1:50pm | Map |
| Mon | 4/26 | Apple Valley Chr. | Home | 4:15/5:30pm | Map | |
| Fri | 4/30 | Lake Arrowhead | Away | 3:30/5pm | Map |
* Playoffs
are May 4, 6 and 11, 2010
Schedules are subject to change for conditions beyond our control